ONLINE COURSES
- ALL INDIA SAINIK SCHOOL ENTRANCE EXAM TRAINING – 6TH ADMISSION (REGULAR GUIDANCE PROGRAMME)
- ALL INDIA SAINIK SCHOOL ENTRANCE EXAM TRAINING – 9TH ADMISSION (REGULAR GUIDANCE PROGRAMME)
- ALL INDIA SAINIK SCHOOL ENTRANCE EXAM TRAINING TEST SERIES AND DISCUSSION
CLASSROOM COURSES
- ALL INDIA SAINIK SCHOOL ENTRANCE EXAM TRAINING – 6TH ADMISSION (REGULAR GUIDANCE PROGRAMME)
- ALL INDIA SAINIK SCHOOL ENTRANCE EXAM TRAINING – 9TH ADMISSION (REGULAR GUIDANCE PROGRAMME)
- ALL INDIA SAINIK SCHOOL ENTRANCE EXAM TRAINING TEST SERIES AND DISCUSSION
Sainik Schools Society (SSS) is an autonomous organisation under the Ministry of Defence, Govt of India. The Society runs Sainik Schools. Sainik Schools are English medium residential schools affiliated to CBSE. Sainik Schools prepare Cadets to join the National
Defence Academy (NDA), Khadakwasla (Pune), Indian Naval Academy, Ezhimala and other Training Academies for officers. At present there are a total of 33 Sainik Schools across the country.
The prime aim of the Sainik school is to focus and offer quality education to the children of rural masses and to develop qualities of body, mind and character which will enable the young boys to become good and useful citizens and eventually be a feeder to National Defence Academy.
Admission to sainik schools are made in 6th and 9th standard through All India Sainik School Entrance Examination (AISSEE). The preparation for AISSEE exam needs focused training, right guidance, and adequate practice to crack the written exam and become successful in joining Sainik School. The Vision Defence Institute is one of the best academies in training candidates for AISSEE.
Vision Defence team is a dedicated, experienced, and expertise in training the cadets as per the requirements of AISSEE. The syllabus of AISSEE is covered subject by subject (topic wise) to make cadets grasp subject knowledge to the maximum level to get the best score.
Regular class tests and planned comprehensive tests are conducted on regular basis to evaluate the cadet’s performance and identify their areas of improvement, to guide and mentor them to achieve the required standards to excel in the AISSEE. Vision Defence Institute have motivational speakers and special lecture series to keep the motivation levels of candidates high and focus on the goal.
ELIGIBILITY
For admission to Class VI
A candidate should be between 10 and 12 years as on 31 March of the admission year for admission to Class VI. Admission for Girls is open for Class VI. Age criteria is same as boys.
For admission to Class IX
A candidate should be between 13 and 15 years as on 31 March of the admission year, for admission to Class IX. Admission to Class IX is not open for girls.
He should have passed Class VIII exam from a recognized school at the time of admission.
SCHEME OF EXAMINATION
Mode of Examination: Paper pencil on OMR answer sheets for admission to both Class VI and Class IX.
Type of Questions: Multiple Choice Questions
Section | Topic | No. of Questions |
Marks for each correct answer |
Total marks |
---|---|---|---|---|
A | Mathematics | 50 | 3 | 150 |
B | Intelligence | 25 | 2 | 50 |
C | Language | 25 | 2 | 50 |
D | General Knowledge | 25 | 2 | 50 |
Total | 125 | 300 |
Section | Topic | No. of Questions |
Marks for each correct answer |
Total marks |
---|---|---|---|---|
A | Mathematics | 50 | 4 | 200 |
B | Intelligence | 25 | 2 | 50 |
C | English | 25 | 2 | 50 |
D | General Science | 25 | 2 | 50 |
E | Social Science | 25 | 2 | 50 |
Total | 150 | 400 |
Exam for admission to | Duration | From | To |
---|---|---|---|
VI Std | 150 minutes | 10.00 am | 12.30 pm |
IX Std | 180 minutes | 10.00 am | 1.00 pm |
Activities | Time |
---|---|
Reporting time at the centre | 8.00 am |
Last Entry to the Examination Centre permitted upto* | 9.30 am |
Sitting on the seat in the Examination Hall/Room | 9.15 am |
Announcement of Important Instructions and Checking of Admit Cards by the Invigilator |
9.30 am to 9.45 am |
Distribution of Exam Booklet by the Invigilator | 9.45 am |
Writing of particulars on the Exam Booklet by the Candidate | 9.50 am |
Exam Commences | 10.00 am |
Exam Concludes | 12.30 pm/1.00 pm as the case may be |
For admission to Class IX | For admission to Class VI: |
---|---|
English only |
English Hindi Assamese Bengali Gujarati Kannada Malayalam Marathi Odiya Punjabi Tamil Telugu Urdu |
Illustration for total vacancies of 100:
(a) Total seats 100
(b) Home State/UT 67%: 67
(c) Other States/UT 33%: 33
Further distribution of seats within Home State/UT (List-A) and Other States/UT (List-B)may be as
under:-
Therefore, total allocation of seats will be as under:-
SC | 15(List A-10 = List B-05) |
ST | 07(List A-05 = List B-02) |
OBC-NCL | 27 (List A-18 = List B-09) |
Defence | 13 (List A-09 + List B-04) |
General | 38 (List A-25 + List B-13) |
Total = 100 |
* Candidates (Boys only) belonging to Other States/ UT will be allotted seats in their category as per merit, subject to a maximum limit of 25% of the total vacancies in the category for each State or Union Territory. E.g. If there are 10 seats in Other States/UT General Category, Candidates of any particular State/ UT will not be granted more than 3 seats (25% of 10 or 2.5 rounded off to 3). At least one seat per category will be allotted in girls admission. Category-wise percentage of reservation will be maintained by the combined strength of boys and girls together. If any of the reserved categories (SC, ST or OBC) is/ are not available within the Home State/ UT, the
seats shall be distributed among the available categories within the Home State/ UT in order that 67% of the seats remain with the Home State/ UT. In the illustration above, if there are no SC and OBC Category in a particular Home State / UT, the distribution of seats to the available categories within the Home State / UT shall be as under:
S No | Category | List – A |
---|---|---|
67 (All candidates belonging to the Home State/UT) | ||
(a) | SC | Not available |
(b) | ST | 7.5% of 67 = 05 |
(c) | OBC-NCL | Not available |
Balance Seats | 67 – (05)= 62 | |
(d) | Defence | 25% of 62 = 16 |
(f) | General | Balance of 62- 16 = 56 |
(g) | Total | 67 |
Total Question – 50 Max Marks – 150
S No | Topics | S No | Topics |
---|---|---|---|
1 | Natural Numbers | 14 | Conversion of Units |
2 | LCM and HCF | 15 | Roman Numerals |
3 | Unitary Method | 16 | Types of Angles |
4 | Fractions | 17 | Circle |
5 | Ratio and Proportion | 18 | Volume of Cube and Cuboids |
6 | Profit and Loss | 19 | Prime and Composite Numbers |
7 | Simplification | 20 | Plane Figures |
8 | Average | 21 | Decimal Numbers |
9 | Percentage | 22 | Speed and Time |
10 | Area and Perimeter | 23 | Operation on Numbers |
11 | Simple Interest | 24 | Complementary and Supplementary Angles |
12 | Lines and Angles | 25 | Arranging of Fractions |
13 | Temperature |
Total Question – 25 Max Marks – 50
Questions on Intelligence will be based on analogies (mathematical & verbal), pattern
(spatial and mathematical), classification, visual, logical, reasoning etc.
Total Question – 25 Max Marks – 50
S.No | Topics | S.No | Topics |
---|---|---|---|
1 | Comprehension Passage | 14 | Sentence Formation |
2 | Preposition | 15 | Antonyms |
3 | Article | 15 | Antonyms |
3 | Article | 16 | Synonyms |
4 | Vocabulary | 17 | Adjectives |
5 | Verbs and Type | 18 | Interjection |
6 | Confusing Words | 19 | Idiom and Phrases |
7 | Question Tags | 20 | Collective Nouns |
8 | Types of sentence | 21 | Number |
9 | Tense forms | 22 | Gender |
10 | Kinds of Nouns | 23 | Adverbs |
11 | Kinds of Pronouns | 24 | Rhyming Words |
12 | Correct Spelling | 25 | Singular/Plural |
13 | Ordering of words in sentence |
Sl.No. | State | Name of Sainik School | School Website |
---|---|---|---|
1. | Andhra Pradesh | Sainik School, Korukonda | www.sainikschoolkorukonda.org |
2. | Sainik School, Kalikiri | www. kalikirisainikschool.com | |
3. | Arunachal Pradesh | Sainik School, East Siang | http://www.sainikschooleastsiang.com |
4. | Assam | Sainik School, Goalpara | www.sainikschoolgoalpara.org |
5. | Bihar | Sainik School, Nalanda | http://sainikschoolnalanda.bih.nic.in/SSNL.html |
6. | Sainik School, Gopalganj | http://www.ssgopalganj.in/ | |
7. | Chattisgarh | Sainik School, Ambikapur | http://sainikschoolambikapur.org.in/home.html |
8. | Gujarat | Sainik School, Balachadi | https://www.ssbalachadi.org/ |
9. | Haryana | Sainik School, Kunjpura | https://www.sskunjpura.org/ |
10. | Sainik School, Rewari | http://www.ssrw.org/ | |
11. | Himachal | Pradesh Sainik School, SujanpurTira | http://www.sainikschoolsujanpurtira.org/ |
12. | J & K | Sainik School, Nagrota | http://sainikschoolnagrota.com/ |
13. | Jharkhand | Sainik School, Tilaiya | http://www.sainikschooltilaiya.org/ |
14. | Karnataka | Sainik School, Bijapur | https://ssbj.in/ |
15. | Sainik School, Kodagu | http://sainikschoolkodagu.edu.in/ | |
16. | Kerala | Sainik School, Kazhakootam | https://www.sainikschooltvm.nic.in/ |
17 | Madhya | Pradesh Sainik School, Rewa | http://www.sainikschoolrewa.ac.in/ |
18. | Maharashtra | Sainik School, Satara | https://www.sainiksatara.org/ |
19. | Sainik School, Chandrapur | https://sainikschoolchandrapur.com/ | |
20. | Manipur | Sainik School, Imphal | https://ssimphal.nic.in/ |
21. | Mizoram | Sainik School, Chhingchhip | https://ssimphal.nic.in/ |
22. | Nagaland | Sainik School, Punglwa | https://sainikschoolpunglwa.nic.in/ |
23. | Odisha | Sainik School, Bhubaneswar | http://sainikschoolbhubaneswar.org/ |
24. | Sainik School, Sambalpur | http://www.sainikschoolsambalpur.in/ | |
25. | Punjab | Sainik School, Kapurthala | http://www.sskapurthala.com/ |
26. | Rajasthan | Sainik School, Chittorgarh | http://www.sschittorgarh.com/ |
27. | Sainik School, Jhunjhunu | https://ssjhunjhunu.com/ | |
28. | Tamil Nadu | Sainik School,Amaravathinagar | http://www.sainikschoolamaravathinagar.edu.in/ |
29. | Uttar Pradesh | Sainik School, Mainpuri | https://www.sainikschoolmainpuri.com/ |
30. | Sainik School, Jhansi | https://ssjhansi.co.in/ | |
31. | Sainik School, Amethi | https://sainikschoolamethi.com | |
32. | Uttarakhand | Sainik School, Ghorakhal | https://www.ssghorakhal.org/ |
33. | West Bengal | Sainik School, Purulia | http://sainikschoolpurulia.com/ |

Adventure Activity

NCC Training

MIR

Games & Sports

Laboratories

Swimming Pool

Hobby Clubs

Obstacle Course

Gymnasium

Smart Class

Cadets' Mess
